Product Catalog
Optional accessories
Your current location:Home > Product Center > FOTRIC Infrared imager > Industrial > Handheld thermal imager
Click to enlarge
<
>
FOTRIC 326C+
Product Introduction:
Model: 326C (384*288) High-end Handheld Thermal Imager- Consultation Hotline:18615230752 Landline:0531-88975421
Product Details
Technical parameters
Application scenarios
Optional accessories
Contact Us
Product Overview

Technical parameters
Basic Parameters
| Specification | Value |
|---|---|
| Detector Pixels | 384 × 288 |
| Thermal Sensitivity (NETD) | <0.05°C @ 30°C |
| FOV | 25° × 19° |
| Spatial Resolution (IFOV) | 1.14 mrad |
| Minimum Focus Distance | 0.1 m |
| Quick Manual Focus | Counter-clockwise for near focus, clockwise for far focus |
| MagicThermal Detail-Enhanced Imaging | Touch-enabled MagicThermal multi-color dynamic imaging: target area in color thermal, surrounding area in black-and-white thermal |
| WiFi-FTP Quick Transfer | Wireless connection to PC; FTP protocol for remote thermal data transfer |
| Full-Constellation Positioning | Beidou / GPS / GLONASS; location data saved to each static thermal image |
| Auto Orientation | Full-range auto orientation; records installation position of target; direction data saved to each static thermal image |
| AI Programmable Key | Quickly enable needed functions from any screen on the imager |
| Auto Naming of Thermal Images | QR/barcode scan naming; keyboard input naming |
| Favorite Tagging | Mark interesting images for quick filtering in the on-device gallery |
| Single-Handed Comfort Design | Yes |
Measurement Functions
| Specification | Value |
|---|---|
| Temperature Range | –20°C to 120°C; 0°C to 650°C; smart range switching |
| Measurement Accuracy | ±2°C or ±2% (at ambient temperature 15°C–35°C, whichever is greater) |
| Full-Screen Temperature Rise | Auto-calculates the temperature rise of the entire thermal image, shielding ambient interference |
| Inter-Phase Temperature Difference | Auto-calculates the inter-phase temperature difference of electrical equipment |
| Center Point Measurement | Yes |
| Center Box Measurement | Yes |
| Movable Point Measurement | Up to 8 points |
| Movable Area Measurement | Up to 4 areas (circle or rectangle) |
| Movable Line Measurement | Up to 2 lines |
| Hot/Cold Spot Localization | Full-screen and in-area hot/cold spot localization |
| Full-Screen Emissivity Correction | Custom setting and built-in material emissivity table |
| Zone Emissivity Correction | Individual emissivity per measurement area without affecting full-screen emissivity |
| Reflected Temperature Compensation | Yes |
| Ambient Temperature Compensation | Yes |
| Relative Humidity Compensation | Yes |
| Measurement Distance Compensation | Yes |
| External Optical Transmittance Compensation | Yes |
Image Display
| Specification | Value |
|---|---|
| Gorilla Glass Explosion-Proof Touchscreen | 1280 × 720, 5-inch, IPS LCD with Gorilla Glass explosion-proof cover |
| Image Overlay Settings | Flexible display information settings on thermal images |
| Measurement Tag Display Settings | Customizable parameter display for measurement tags |
| Built-in Digital Camera | 13 MP industrial-grade camera |
| LED Flashlight | Flashlight and strobe mode |
| Picture-in-Picture (PIP) | IR image size adjustable and movable |
| MagicThermal Palettes | 2 MagicThermal palettes (Iron / High Contrast) |
| Standard Palettes | 16 standard palettes |
| Inverted Palettes | 16 inverted palettes |
| Auto Temperature Span | Auto-adjusts thermal image level and span |
| Manual Temperature Span | Manual adjustment with scroll wheel for max/min temperature and span control |
| Touch Temperature Span | Quick adjustment via touch; touch-selectable max/min values |
| Min Temperature Span (Manual Mode) | 2°C |
| Color Alarm | Above / below / between temperature |
Data Storage
| Specification | Value |
|---|---|
| Storage Medium | Standard 32 GB memory card, hot-swappable |
| On-Device Full Radiometric Image Analysis | Edit and analyze saved full radiometric thermal images on the imager |
| On-Device Full Radiometric Video Analysis | Edit and analyze saved full radiometric thermal videos on the imager |
| Capture/View/Save | Freeze, save, and view images with one hand |
| Image File Format | JPEG with temperature data; JPEG without temperature data; MPEG4 non-radiometric video; IRS full radiometric thermal video |
| Image Viewing | Thumbnail preview, burst preview, full-screen edit and analysis |
| Preview Formats | Full radiometric thermal, visible light, PIP, burst thermal, full radiometric video, non-radiometric thermal video |
| Analysis Software | AnalyzIR professional thermal analysis software |
| Software Export Formats | JPEG / BMP / AVI / MPEG4 / IRS |
| Voice Annotation | 200 s per image; playback on imager; Bluetooth headset or imager microphone input |
| Text Annotation | Keyboard input |
| Video Recording | On-device full radiometric thermal video; on-device non-radiometric video; full radiometric thermal video stream via PC connection |
| Remote Display | View full radiometric thermal video stream via Type-C 3.0 to PC; HDMI to display/projector |
| Remote Control | Full remote operation via FOTRIC AnalyzIR software |
| Auto Capture | Recording interval: 1–12 Hz adjustable; snapshot interval: 2 s–60 min 59 s adjustable |
Power System
| Specification | Value |
|---|---|
| Battery (Field-Replaceable/Rechargeable) | 2 × rechargeable Li-ion; 7.4 V; 3500 mAh |
| Battery Life | >4 hours per battery |
| Charging Time | 90% in 2.5 hours |
| Charging System | Dual-battery desktop charger with LED indicator; DC 12 V, 3 A output |
| AC Operation | External power charging; AC 100–240 V, 50/60 Hz input |
| Power Saving | User-selectable: screen-off, sleep, or shutdown mode |
General Specifications
| Specification | Value |
|---|---|
| Detector Spectral Response | 7–14 µm |
| Detector Type | Uncooled infrared focal plane array |
| Detector Pixel Pitch | 17 µm |
| Frame Rate | 30 Hz |
| Image Modes | IR, visible light, PIP, full radiometric thermal video, non-radiometric thermal video, MagicThermal detail-enhanced mode |
| Digital Zoom | 1–4×, continuous via scroll wheel |
| Audio Alarm | Per-zone alarm thresholds; high-temperature and low-temperature alarms supported |
| Interfaces | USB Type-C 3.0, Micro HDMI, SD card |
| WiFi | 2.4 GHz & 5 GHz, 802.11a/b/g/n/ac |
| Bluetooth | BT4.2 LE, connects to Bluetooth headsets |
| USB | USB Type-C; USB 3.0/2.0 compliant, USB OTG; USB 3.0 up to 5 Gbps; USB 2.0 up to 480 Mbps |
| HDMI | Micro HDMI, HDMI 1.4 compliant, 60 Hz 1080p video transmission |
| SD Card | SD 3.0, up to 104 MB/s, hot-swappable; SD, SDHC, SDXC, WiFi SD; max 2 TB; with read/write indicator |
| Laser Pointer | Dedicated key activation; Class 2; wavelength 635 nm; power <1 mW |
| Operating Temperature | –20°C to +50°C |
| Storage Temperature | –40°C to +70°C |
| Relative Humidity | <95% RH |
| EMC | ESD: contact 4 kV, air 8 kV (GB/T 17626.2-2018 / IEC 61000-4-2:2008, per GB/T 18268.1-2010 Table A.1); RF field: 3 V/m (80 MHz–1 GHz), 3 V/m (1.4–2 GHz), 1 V/m (2.0–2.7 GHz) (GB/T 17626.3-2016 / IEC 61000-4-3:2010, per GB/T 18268.1-2010 Table A.1); power-frequency magnetic field: 100 A/m (GB/T 17626.8-2006 / IEC 61000-4-8:2001) |
| Safety | SELV (GB 4943.1-2011 / IEC 60950-1:2005) |
| Vibration Resistance | 2 g (GB/T 2423.10-2008 / IEC 60068-2-6:1995) |
| Shock Resistance | 25 g (GB/T 2423.5-2019 / IEC 60068-2-27:2008) |
| Bump Resistance | Packaged: 10 g (GB/T 2423.6-1995 / IEC 60068-2-29:1987) |
| Drop Resistance | Designed for 2 m drop |
| Ingress Protection | IP54, dust-tight, splash-resistant from all directions (GB/T 4208-2017 / IEC 60529:2013) |
| Dimensions (H × W × L) | 312.8 × 123.3 × 139.2 mm |
| Tripod Mount | UNC 1/4-20 direct tripod connection |
| Weight (with battery) | <1.0 kg (without lens) |
| Housing Material | Hard plastic: PC+ABS; soft plastic: TPE; magnesium alloy; flame retardant: UL94 HB |
| Warranty | 2 years (whole unit, extended warranty optional); 10 years on core detector |
| Recommended Calibration Interval | 2 years |
| Languages | Chinese, English |
Application scenarios
Optional accessories
Contact usContact us

Address
山东省济南市历城区花园路鑫苑中心A1-804

Telephone
18615230752/0531-88975421

Mail
346159705@qq.com

186-1523-0752
0531-88975421




